New float bottles fitted and installed 13 May 2026. System has passed full operational checks and hydrostatic testing. Note: float installation post-dates the 21 May 2026 runout — current runout will be updated to reflect.
A 150 hour CASA-approved extension has been granted on the Main Rotor Transmission (P/N 427-040-006-113, S/N A-51), providing continued serviceability beyond the standard 5,000 hr OH limit.
| Component | Serial # | Limit | Remaining | Status |
|---|---|---|---|---|
| Main Rotor Transmission | A-51 | 5,000 hrs OH | 67.9 hrs + 150 hr extension | Extension Applied |
| Transmission Mast | BP5 | 3,000 hrs OH | 1,907.1 hrs | ✓ Good |
| Main Rotor Hub | LK36 | 2,500 hrs OH | 685.4 hrs | ✓ Good |
| Main Rotor Blades (×4) | Various | On Condition | On Condition | ✓ On Condition |
| Tail Rotor Hub | HB950 | 2,500 hrs OH | 756.2 hrs | ✓ Good |
| Tail Rotor Gearbox | A 145 | 2,500 hrs OH | 614.1 hrs | ✓ Good |
| Tail Rotor Blades | A130 / A338 | 5,000 hrs life | 2,832 / 3,256 hrs | ✓ Good |
| Input Driveshaft #1 | KC 894 | 2,500 hrs OH | 52.7 hrs | Near Limit |
| Input Driveshaft #2 | KC990 | 2,500 hrs OH | 1,407.1 hrs | ✓ Good |
| Float Reservoir | 13002 | 15 yr life | Exp. 01 Feb 2027 | ✓ New Install |
| Engine #1 — OH | PCE-BF0155 | 4,000 hrs | 753.9 hrs | ✓ Good |
| Engine #2 — OH | PCE-BF0168 | 4,000 hrs | 1,558.2 hrs | ✓ Good |
Input Driveshaft #1 (P/N 206-340-300-105, S/N KC 894) has 52.7 hours remaining to its 2,500 hr OH limit. This component will require overhaul in the near term and should be factored into any purchase negotiation. Driveshaft #2 has 1,407.1 hours remaining.